Cafeteria info 2021-22
WEEK | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
WEEK 1 | SPAGHETTI & GARLIC BREAD |
HAMBURGER STEAK MASH POTATOES GREEN BEANS |
CHICKEN BURGERS VEGGIES & DIP |
SHEPHERD’S PIE |
SUBS & VEGETABLES |
WEEK 2 | MAC & CHEESE | CLUB SANDWICH AND COLESLAW | PINEAPPLE CHICKEN & RICE | MEATLOAF POTATOES VEGETABLES | PIZZA |
WEEK 3 | LASAGNA & GARLIC BREAD | PULLED PORK SANDWICHES | CHICKEN POT PIE | HAM & CHEESE QUICHE | TACOS |
WEEK 4 | PASTA CARBONARA | CHICKEN FINGERS AND CUBED POTATOES | (PARENTS RECIPE) TUNA NUGGETS AND COLESLAW | HAMBURG & RICE CASSEROLE | PIZZA |
WEEK 5 | PASTA WITH ROSE SAUCE | BREAKFAST BURRITOS AND FRUIT SALAD | HOT CHICKEN SANDWICH | BEEF STEW | MINI BURGERS AND SALAD |
WEEK 6 | PASTA WITH ALFREDO SAUCE | FISH & RICE VEGETABLES | CHEESE QUESADILLAS AND SALAD | CORDON BLEU CHICKEN CASSEROLE | PIZZA |
WEEK 7 | MACARONI HAMBURG |
CHICKEN CEASAR WRAPS AND VEGETABLES | GRILLED CHEESE PIZZA | STIR FRY | PANCAKES AND SAUSAGE |
WEEK 8 | CHICKEN PARMESAN & PASTA | HAM, MASHED POTATES AND VEGETABLES | CHICKEN CAESAR SALAD | TACOS | PIZZA |
WEEK 9 | CHICKEN RANCH PASTA | PORK CHOPS MASH POTATOES VEGETABLES |
KETCHUP MEATBALLS & RICE VEGETABLES | FAJITAS | SLOPPY JOES |
IF YOU HAVE QUESTIONS PLEASE CONTACT SONIA GIROUX AT 450-775-6267 | |||||
EMAIL ADDRESS SONIA021517@GMAIL.COM | |||||
FULL MEAL INCLUDES MAIN MEAL, DRINK AND DESSERT $4.00 | |||||
PLATE ONLY $3.00 | |||||
GRILLED CHEESE OR SANDWICH $2.00 | |||||
GRILLED CHEESE OR SANDWICH WITH DESSERT AND DRINK $4.00 | |||||
SOUP $1.50 | |||||
SALAD PLATE $3.00 | |||||
SALAD PLATE WITH DESSERT AND DRINK $4.00 | |||||
ALL SNACKS $0.75 | |||||
BOTTLED WATER AND JUICE BOXES $0.75 |